See also
Husband: | John HOLLAND (1817- ) | |
Wife: | Sarah WHITTAKER (1822- ) | |
Children: | Thomas HOLLAND (1846?- ) | |
William HOLLAND (1849- ) | ||
James HOLLAND (1851-1911) | ||
George HOLLAND (1854?- ) | ||
Ruth HOLLAND (1856-1887) | ||
John HOLLAND (1858?-1864) | ||
Elizabeth HOLLAND (1862- ) | ||
Marriage | 1845 | Middlewich Parish Church |
Name: | John HOLLAND | |
Sex: | Male | |
Father: | - | |
Mother: | Ruth HOLLAND (1795-1831) | |
Birth | 1817 | Stapeley Cheshire |
Christening | 1817 (age 0) | St Chads Wybunbury Cheshire |
Occupation | Labourer | |
Occupation | 1846 (age 28-29) | Labourer |
Census | 1861 (age 45) | Congleton Cheshire |
Newbold Astbury | ||
Occupation | 1861 (age 43-44) | Labourer; Congleton Cheshire |
Census | 1871 (age 56) | Newton Cheshire |
Cheshire | ||
Occupation | 1871 (age 53-54) | Sawyer; Newton Cheshire |
Census | 1881 (age 63) | Newton Middlewich |
Cheshire | ||
Occupation | 1881 (age 63-64) | Farm Labourer; Newton Middlewich |
Name: | Sarah WHITTAKER | |
Sex: | Female | |
Father: | Samuel WHITTAKER (1785- ) | |
Mother: | Elizabeth SUMNER (1785- ) | |
Birth | 1822 | Middlewich Cheshire |
Christening | 1822 (age 0) | St Michaels Middlewich |
Census | 1861 (age 41) | Congleton Cheshire |
Newbold Astbury |
Name: | Thomas HOLLAND | |
Sex: | Male | |
Spouse: | Mary WOOD (1838- ) | |
Birth | 1846 (est) | Newton Cheshire |
Baptism | 1846 (age 0) | Middlewich Cheshire |
Newton | ||
Christening | 1846 (age 0) | Middlewich Cheshire |
Name: | William HOLLAND | |
Sex: | Male | |
Spouse: | Margaret SIDDOM (1849- ) | |
Birth | 1849 | Newton Cheshire |
Census | 1871 (age 22) | Newton Cheshire |
Cheshire | ||
Occupation | 1871 (age 21-22) | Gardener; Newton Cheshire |
Occupation | 1874 (age 24-25) | Labourer |
Census | 1881 (age 33) | Leftwich Cheshire |
Church Road | ||
Occupation | 1881 (age 31-32) | Agricultural Labourer; Leftwich Cheshire |
Census | 1891 (age 42) | Leftwich Cheshire |
Leftwich | ||
Occupation | 1891 (age 41-42) | Farmer; Leftwich Cheshire |
Census | 1901 (age 51) | Leftwich Cheshire |
Leftwich | ||
Occupation | 1901 (age 51-52) | Sewer Attendant; Leftwich Cheshire |
Census | 1911 (age 65) | Leftwich Cheshire |
Cheshire | ||
Occupation | 1911 (age 61-62) | Sewer Attendant; Leftwich Cheshire |
Name: | James HOLLAND | |
Sex: | Male | |
Spouse: | Margaret BOWERS (1852-1929) | |
Birth | 1851 | Cheshire |
Occupation | Farm Labourer | |
Census | 1861 (age 9) | Congleton Cheshire |
Newbold Astbury | ||
Occupation | 1861 (age 9-10) | Scholar; Congleton Cheshire |
Census | 1871 (age 20) | Newton Cheshire |
Cheshire | ||
Occupation | 1871 (age 19-20) | Labourer; Newton Cheshire |
Census | 1881 (age 30) | |
Macclesfield | ||
Occupation | 1881 (age 29-30) | Ag Lab |
Census | 1891 (age 40) | |
Macclesfiled | ||
Occupation | 1891 (age 39-40) | Agricultural Labourer |
Census | 1901 (age 50) | |
Cheshire | ||
Occupation | 1901 (age 49-50) | Agricultural Labourer |
Death | 1911 (age 59-60) | Buglawton |
Burial | 1911 | Buglawton Church |
Name: | George HOLLAND | |
Sex: | Male | |
Birth | 1854 (cal) | Newton Cheshire |
Christening | 1854 (age 0) | Middlewich Cheshire |
Census | 1861 (age 6) | Congleton Cheshire |
Newbold Astbury | ||
Occupation | 1861 (age 6-7) | Scholar; Congleton Cheshire |
Name: | Ruth HOLLAND | |
Sex: | Female | |
Spouse: | William BARKER (1858?- ) | |
Birth | 1856 | Astbury Cheshire |
Christening | 1856 (age 0) | St Mary's Astbury Cheshire |
Baptism | 1856 (age 0) | Astbury Cheshire |
Astbury | ||
Census | 1861 (age 4) | Congleton Cheshire |
Newbold Astbury | ||
Death | 1887 (age 30-31) | Chorlton Lancashire |
Name: | John HOLLAND | |
Sex: | Male | |
Birth | 1858 (cal) | Astbury Cheshire |
Christening | 1858 (age 0) | St Mary's Astbury Cheshire |
Census | 1861 (age 2) | Congleton Cheshire |
Newbold Astbury | ||
Death | 1864 (age 5-6) | Newton Cheshire |
Burial | 1864 (age 5) | Middlewich Cheshire |
Name: | Elizabeth HOLLAND | |
Sex: | Female | |
Birth | 1862 | Astbury Cheshire |
Christening | 1862 (age 0) | St Mary's Astbury Cheshire |
Census | 1871 (age 8) | Newton Cheshire |
Cheshire |