See also
Husband: | James CONDLIFFE (1810-1888) | |
Wife: | Ann FARR (1811- ) | |
Children: | Louisa CONDLIFFE (1835- ) | |
Ann CONDLIFFE (1838- ) | ||
Dinah CONDLIFFE (1840-1847) | ||
Boy CONDLIFFE (1843-1843) | ||
James CONDLIFFE (1844- ) | ||
Walter CONDLIFFE (1846-1847) | ||
Edwin CONDLIFFE (1846-1852) | ||
Thomas CONDLIFFE (1849- ) |
Name: | James CONDLIFFE | |
Sex: | Male | |
Father: | John CONDLIFFE (1772-1851) | |
Mother: | Elizabeth CARTWRIGHT (1781-1863) | |
Birth | 1810 | Betchton |
Christening | 1810 (age 0) | St Mary's Sandbach |
Death | 1888 (age 77-78) | Union Workhouse Arclid |
Cause: Paralysis years exhaustion |
Name: | Ann FARR | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1811 | Sandbach |
Name: | Louisa CONDLIFFE | |
Sex: | Female | |
Spouse: | John COPHNELL (1834- ) | |
Birth | 1835 | Sandbach |
Christening | 1835 (age 0) | St. Mary's Sandbach |
Name: | Ann CONDLIFFE | |
Sex: | Female | |
Birth | 1838 | Sandbach |
Christening | 1838 (age 0) | St. Mary's Sandbach |
Name: | Dinah CONDLIFFE | |
Sex: | Female | |
Birth | 1840 | Sandbach |
Christening | 1840 (age 0) | St. Mary's Sandbach |
Death | 1847 (age 6-7) | Sandbach |
Cause: Pneumonia after measles |
Name: | Boy CONDLIFFE | |
Sex: | Male | |
Birth | 1843 | Sandbach |
Death | 1843 (age 0) | Sandbach |
Name: | James CONDLIFFE | |
Sex: | Male | |
Birth | 1844 | Sandbach |
Christening | 1844 (age 0) | St. Mary's Sandbach |
Name: | Walter CONDLIFFE | |
Sex: | Male | |
Birth | 1846 | Sandbach |
Death | 1847 (age 0-1) | Sandbach |
Cause: Pnuemonia after measles |
Name: | Edwin CONDLIFFE | |
Sex: | Male | |
Birth | 1846 | Sandbach |
Christening | 1846 (age 0) | St. Mary's Sandbach |
Death | 1852 (age 5-6) | Odd Rode Cheshire |
Cause: Gastric fever 14 days |
Name: | Thomas CONDLIFFE | |
Sex: | Male | |
Spouse: | Sarah BROOKS (1849- ) | |
Birth | 1849 | Sandbach |
Christening | 1849 (age 0) | St. Mary's Sandbach |