See also
Husband: | William ROBERTS (1841- ) | |
Wife: | Agnes TRIPP (1855- ) | |
Children: | Albert ROBERTS (1887- ) | |
Ann ROBERTS (1890- ) | ||
Agnes ROBERTS (1893- ) | ||
Status: | Unknown | |
Marriage | 1887 | West Derby Liverpool |
Name: | William ROBERTS | |
Sex: | Male | |
Father: | Hugh ROBERTS (1799?- ) | |
Mother: | Ann UKROBERTS (1805?- ) | |
Birth | 1841 | Liverpool |
Occupation | Brick Maker | |
Census | 1861 (age 20) | Liverpool West Derby |
1 House in Brick Field | ||
Occupation | 1861 (age 19-20) | Brick Maker; Liverpool West Derby |
Census | 1891 (age 49) | Liverpool |
Everton | ||
Occupation | 1891 (age 49-50) | Brick Maker; Liverpool |
Census | 1901 (age 59) | Liverpool |
Everton | ||
Occupation | 1901 (age 59-60) | Stock Keeper (engineers); Liverpool |
Census | 1911 (age 69) | Liverpool |
93 Radcliffe St | ||
Occupation | 1911 (age 69-70) | Casual Cotton porter; Liverpool |
Name: | Agnes TRIPP | |
Sex: | Female | |
Father: | John TRIPP (1811-1863) | |
Mother: | Mary Ann WARRINGTON (1816-1862) | |
Birth | 1855 | 1 Jones St Liverpool |
Census | 1891 (age 35) | Liverpool |
Everton | ||
Census | 1901 (age 45) | Liverpool |
Everton | ||
Census | 1911 (age 55) | Liverpool |
93 Radcliffe St |
Name: | Albert ROBERTS | |
Sex: | Male | |
Birth | 1887 | Liverpool |
Baptism | 1888 (age 0-1) | St Augustine Everton |
Census | 1891 (age 3) | Liverpool |
Everton | ||
Census | 1901 (age 13) | Liverpool |
Everton | ||
Census | 1911 (age 23) | Liverpool |
93 Radcliffe St | ||
Occupation | 1911 (age 23-24) | Ticket writer; Liverpool |
Name: | Ann ROBERTS | |
Sex: | Female | |
Birth | 1890 | Liverpool |
Baptism | 1890 (age 0) | St Augustine Everton |
Census | 1891 (age 9 mns) | Liverpool |
Everton | ||
Census | 1901 (age 10) | Liverpool |
Everton | ||
Census | 1911 (age 20) | Liverpool |
93 Radcliffe St | ||
Occupation | 1911 (age 20-21) | Labeller in Sweet Factory; Liverpool |
Name: | Agnes ROBERTS | |
Sex: | Female | |
Spouse: | Percy APPLETON (1895- ) | |
Birth | 1893 | Liverpool |
Baptism | 1893 (age 0) | Lancashire |
Census | 1901 (age 17) | Liverpool |
Everton |