See also
Husband: | Andrew HENSON ( - ) | |
Wife: | Janet FAIRCLOUGH (1873?- ) | |
Children: | Fred HENSON ( - ) |
Name: | Andrew HENSON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | Crewe Cheshire | |
Census | 1911 | Crewe Cheshire |
Broad Street | ||
Occupation | 1911 | Fitter Engine; Crewe Cheshire |
Name: | Janet FAIRCLOUGH | |
Sex: | Female | |
Father: | John FAIRCLOUGH (1844?- ) | |
Mother: | Mary SMITH (1848?- ) | |
Birth | 1873 (cal) | Coppenhall Cheshire |
Census | 1881 (age 7) | Church Coppenhall |
Bee Croft Cottages | ||
Occupation | 1881 (age 7-8) | scholar; Church Coppenhall |
Census | 1901 (age 27) | Coppenhall Cheshire |
Broad Street Crewe | ||
Occupation | 1901 (age 27-28) | Wiatress @ Inn; Coppenhall Cheshire |
Census | 1911 (age 37) | Crewe Cheshire |
Broad Street | ||
Occupation | 1911 (age 37-38) | House Wife; Crewe Cheshire |
Name: | Fred HENSON | |
Sex: | Male | |
Birth | Crewe Cheshire | |
Census | 1911 | Crewe Cheshire |
Broad Street |