See also
Husband: | John SMITH (1829?- ) | |
Wife: | Rosannah PEAKE (1831?- ) | |
Children: | John William SMITH (1850?- ) | |
Sarah SMITH (1854?- ) | ||
Frederick SMITH (1856?- ) | ||
Frank SMITH (1858?- ) | ||
Arthur SMITH (1861?- ) | ||
Alice SMITH ( - ) | ||
Louisa SMITH (1866?- ) | ||
Rosehannah SMITH (1869?- ) | ||
Elizabeth SMITH (1873?- ) | ||
Agnes SMITH (1875?- ) | ||
Marriage | 1850 |
Name: | John SMITH | |
Sex: | Male | |
Father: | John SMITH (1785?- ) | |
Mother: | Mary HOLLAND (1805- ) | |
Birth | 1829 (cal) | Stapeley Cheshire |
Census | 1841 (age 10) | Wybunbury Cheshire |
Stapeley | ||
Census | 1851 (age 21) | Coppenhall Cheshire |
Near Horse Shoe Inn | ||
Occupation | 1851 (age 21-22) | Ag Lab; Coppenhall Cheshire |
Census | 1861 (age 31) | Church Coppenhall |
Coppenhall Village | ||
Occupation | 1861 (age 31-32) | Mechanic Lab; Church Coppenhall |
Census | 1871 (age 41) | Church Coppenhall |
Coppenhall | ||
Occupation | 1871 (age 41-42) | Mechanic Lab; Church Coppenhall |
Census | 1881 (age 51) | Church Coppenhall |
Warmingham Road | ||
Occupation | 1881 (age 51-52) | Farmer of 45 Acres; Church Coppenhall |
Census | 1891 (age 60) | Church Coppenhall |
Lewis's Farm Bridge Street | ||
Occupation | 1891 (age 61-62) | Farmer; Church Coppenhall |
Death | Congleton Cheshire |
Name: | Rosannah PEAKE | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1831 (cal) | Sandbach Cheshire |
Census | 1851 (age 19) | Coppenhall Cheshire |
Near Horse Shoe Inn | ||
Occupation | Farm Servant | |
Census | 1861 (age 29) | Church Coppenhall |
Coppenhall Village | ||
Occupation | 1861 (age 29-30) | Wife; Church Coppenhall |
Census | 1871 (age 39) | Church Coppenhall |
Coppenhall | ||
Occupation | 1871 (age 39-40) | Wife; Church Coppenhall |
Census | 1881 (age 49) | Church Coppenhall |
Warmingham Road | ||
Occupation | 1881 (age 49-50) | Farmers Wife; Church Coppenhall |
Census | 1891 (age 58) | Church Coppenhall |
Lewis's Farm Bridge Street |
Name: | John William SMITH | |
Sex: | Male | |
Birth | 1850 (cal) | Coppenhall Cheshire |
Census | 1851 (age 9 mns) | Coppenhall Cheshire |
Near Horse Shoe Inn | ||
Census | 1861 (age 11) | Church Coppenhall |
Coppenhall Village | ||
Occupation | 1861 (age 10-11) | Scholar; Church Coppenhall |
Census | 1871 (age 20) | Church Coppenhall |
Coppenhall | ||
Occupation | 1871 (age 20-21) | Scholar; Church Coppenhall |
Name: | Sarah SMITH | |
Sex: | Female | |
Birth | 1854 (cal) | Coppenhall Cheshire |
Census | 1861 (age 6) | Church Coppenhall |
Coppenhall Village |
Name: | Frederick SMITH | |
Sex: | Male | |
Birth | 1856 (cal) | Coppenhall Cheshire |
Census | 1861 (age 4) | Church Coppenhall |
Coppenhall Village | ||
Census | 1881 (age 24) | Church Coppenhall |
Warmingham Road | ||
Occupation | 1881 (age 24-25) | Labourer (Farm); Church Coppenhall |
Census | 1891 (age 34) | Church Coppenhall |
Lewis's Farm Bridge Street | ||
Occupation | 1891 (age 34-35) | Labourer (Farm); Church Coppenhall |
Name: | Frank SMITH | |
Sex: | Male | |
Birth | 1858 (cal) | Coppenhall Cheshire |
Census | 1861 (age 2) | Church Coppenhall |
Coppenhall Village | ||
Census | 1871 (age 12) | Church Coppenhall |
Coppenhall | ||
Census | 1881 (age 22) | Church Coppenhall |
Warmingham Road | ||
Occupation | 1881 (age 22-23) | Labourer (Farm); Church Coppenhall |
Name: | Arthur SMITH | |
Sex: | Male | |
Birth | 1861 (cal) | Coppenhall Cheshire |
Census | 1861 (age 2 mns) | Church Coppenhall |
Coppenhall Village |
Name: | Alice SMITH | |
Sex: | Female |
Name: | Louisa SMITH | |
Sex: | Female | |
Birth | 1866 (cal) | Coppenhall Cheshire |
Census | 1871 (age 4) | Church Coppenhall |
Coppenhall | ||
Census | 1881 (age 13) | Church Coppenhall |
Warmingham Road | ||
Occupation | 1881 (age 14-15) | Home work (Domestic); Church Coppenhall |
Name: | Rosehannah SMITH | |
Sex: | Female | |
Birth | 1869 (cal) | Coppenhall Cheshire |
Census | 1871 (age 1) | Church Coppenhall |
Coppenhall | ||
Census | 1881 (age 11) | Church Coppenhall |
Warmingham Road | ||
Occupation | 1881 (age 11-12) | Scholar; Church Coppenhall |
Census | 1891 (age 21) | Church Coppenhall |
Lewis's Farm Bridge Street |
Name: | Elizabeth SMITH | |
Sex: | Female | |
Birth | 1873 (cal) | Coppenhall Cheshire |
Census | 1881 (age 7) | Church Coppenhall |
Warmingham Road | ||
Occupation | 1881 (age 7-8) | Scholar; Church Coppenhall |
Name: | Agnes SMITH | |
Sex: | Female | |
Birth | 1875 (cal) | Coppenhall Cheshire |
Census | 1881 (age 5) | Church Coppenhall |
Warmingham Road |