See also
Husband: | Joseph NIXON (1820- ) | |
Wife: | Elizabeth HOLLAND (1827- ) | |
Children: | Martha Ann NIXON (1845?- ) | |
Mary NIXON (1847?- ) | ||
Elizabeth NIXON (1850?- ) | ||
Eunice Jane NIXON (1852?- ) | ||
Thomas W H NIXON (1856?- ) |
Name: | Joseph NIXON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1820 | Hurleston Cheshire |
Census | 1851 (age 30) | Sandbach Cheshire |
Elton | ||
Occupation | 1851 (age 30-31) | Miller; Sandbach Cheshire |
Census | 1861 (age 39) | Rugby |
Railway Terrace | ||
Occupation | 1861 (age 40-41) | Engine Driver Railway; Rugby |
Name: | Elizabeth HOLLAND | |
Sex: | Female | |
Father: | William HOLLAND (1801- ) | |
Mother: | Mary Ann HEATH (1801?- ) | |
Birth | 1827 | Middlewich Cheshire |
Christening | 1827 (age 0) | Lewin Street Chapel Middlewich Cheshire |
Census | 1841 (age 10) | Tetton Cheshire |
Tetton Lane | ||
Census | 1851 (age 23) | Sandbach Cheshire |
Elton | ||
Census | 1861 (age 33) | Rugby |
Railway Terrace |
Name: | Martha Ann NIXON | |
Sex: | Female | |
Birth | 1845 (cal) | Tetton Cheshire |
Christening | 1846 (age 0-1) | Lewin Street Chapel Middlewich Cheshire |
Census | 1851 (age 5) | Sandbach Cheshire |
Elton |
Name: | Mary NIXON | |
Sex: | Female | |
Birth | 1847 (cal) | Tetton Cheshire |
Census | 1851 (age 3) | Sandbach Cheshire |
Elton | ||
Census | 1861 (age 13) | Rugby |
Railway Terrace | ||
Occupation | 1861 (age 13-14) | Scholar; Rugby |
Name: | Elizabeth NIXON | |
Sex: | Female | |
Birth | 1850 (cal) | Newton Cheshire |
Christening | 1850 (age 0) | Lewin Street Chapel Middlewich Cheshire |
Census | 1851 (age 7 mns) | Sandbach Cheshire |
Elton | ||
Census | 1861 (age 10) | Rugby |
Railway Terrace | ||
Occupation | 1861 (age 10-11) | Scholar; Rugby |
Name: | Eunice Jane NIXON | |
Sex: | Female | |
Birth | 1852 (cal) | Wariwck Rugby |
Census | 1861 (age 8) | Rugby |
Railway Terrace | ||
Occupation | 1861 (age 8-9) | Scholar; Rugby |
Name: | Thomas W H NIXON | |
Sex: | Male | |
Birth | 1856 (cal) | Warwick Rugby |
Census | 1861 (age 4) | Rugby |
Railway Terrace | ||
Occupation | 1861 (age 4-5) | Scholar; Rugby |