See also
Husband: | William KNAPPER (1812- ) | |
Wife: | Margaret MANDLEY (1813-1888) | |
Children: | Ann KNAPPER (1837-1873) | |
James KNAPPER (1839-1915) | ||
Edward KNAPPER (1842- ) | ||
George KNAPPER (1844-1846) | ||
William KNAPPER (1846-1851) | ||
Mary KNAPPER (1849-1852) | ||
John KNAPPER (1852-1858) | ||
Sarah KNAPPER (1854-1910) | ||
Marriage | 1836 | Cheshire |
Name: | William KNAPPER | |
Sex: | Male | |
Father: | John KNAPPER (1786-1870) | |
Mother: | Hannah OAKES (1783-1850) | |
Birth | 1812 | Cheshire |
Occupation | PLASTERER'S LABOURER | |
Census | 1841 (age 29) | Congleton Cheshire |
Gibralter Rocks | ||
Occupation | 1841 (age 28-29) | Cotton Spinner; Congleton Cheshire |
Census | 1851 (age 40) | Congleton Cheshire |
Rocks | ||
Occupation | 1851 (age 38-39) | Cotton Spinner; Congleton Cheshire |
Name: | Margaret MANDLEY | |
Sex: | Female | |
Father: | George MANLEY (c. 1780- ) | |
Mother: | Margaret UKMANLEY (c. 1780- ) | |
Birth | 1813 | Cheshire |
Christening | 1813 (age 0) | St Micheals Middlewich Cheshire |
Baptism | 1813 (age 0) | Middlewich Cheshire |
Occupation | Silk Piecer | |
Census | 1841 (age 27) | Congleton Cheshire |
Gibralter Rocks | ||
Census | 1851 (age 39) | Congleton Cheshire |
Rocks | ||
Occupation | 1851 (age 37-38) | Silk Piecer; Congleton Cheshire |
Death | 1888 (age 74-75) | Congleton |
Cause: Senile Decay - Certified by Hugh Moss M.D. |
Name: | Ann KNAPPER | |
Sex: | Female | |
Spouse: | James BIRTLES (1834- ) | |
Birth | 1837 | Cheshire |
Christening | 1837 (age 0) | Congleton |
Occupation | Cotton Piecer | |
Census | 1841 (age 4) | Congleton Cheshire |
Gibralter Rocks | ||
Census | 1851 (age 14) | Congleton Cheshire |
Rocks | ||
Occupation | 1851 (age 13-14) | Cotton Piecer; Congleton Cheshire |
Death | 1873 (age 35-36) | Congleton Cheshire |
Name: | James KNAPPER | |
Sex: | Male | |
Spouse 1: | Eliza SIMMS (1841-1861) | |
Spouse 2: | Julia BETHELL (1847-1929) | |
Birth | 1839 | Congleton Cheshire |
Christening | 1839 (age 0) | St Peters Congleton |
Occupation | Mill Man Silk | |
Census | 1841 (age 2) | Congleton Cheshire |
Gibralter Rocks | ||
Census | 1851 (age 12) | Congleton Cheshire |
Rocks | ||
Occupation | 1851 (age 11-12) | Cotton Piecer; Congleton Cheshire |
Census | 1891 (age 52) | Congleton Cheshire |
10 Brunswick Street Congleton | ||
Occupation | 1891 (age 51-52) | Labourer; Congleton Cheshire |
Census | 1901 (age 61) | Congleton Cheshire |
10 Brunswick Street Congleton Cheshire | ||
Occupation | 1901 (age 61-62) | Sand Pit Labourer; Congleton Cheshire |
Census | 1911 (age 72) | Congleton Cheshire |
10 Brunswick Street Congleton Cheshire | ||
Occupation | 1911 (age 71-72) | Labourer; Congleton Cheshire |
Death | 1915 (age 75-76) | 10 Brunswick Street Congleton |
Cause: Cerebral Heamorage certified | ||
Burial | 1915 | St Stephens Congleton |
Name: | Edward KNAPPER | |
Sex: | Male | |
Spouse 1: | Caroline CHAPMAN (1834-1901) | |
Spouse 2: | Elizabeth TOWNSEND (1839- ) | |
Birth | 1842 | Cheshire |
Census | 1851 (age 9) | Congleton Cheshire |
Rocks | ||
Death | ||
Cause: Valvular Disease of Heart Syncope - Certified by James T.W. Baird M.D. |
Name: | George KNAPPER | |
Sex: | Male | |
Birth | 1844 | Cheshire |
Death | 1846 (age 1-2) | Cheshire |
Cause: Scarlet Fever |
Name: | William KNAPPER | |
Sex: | Male | |
Birth | 1846 | Cheshire |
Christening | 1847 (age 0-1) | St Stephens Congleton |
Death | 1851 (age 4-5) | Congleton |
Cause: Accidentally Burnt |
Name: | Mary KNAPPER | |
Sex: | Female | |
Birth | 1849 | Congleton |
Census | 1851 (age 1) | Congleton Cheshire |
Rocks | ||
Death | 1852 (age 2-3) | Congleton |
Cause: Tabes Maenterica 3 weeks certified |
Name: | John KNAPPER | |
Sex: | Male | |
Birth | 1852 | Congleton |
Death | 1858 (age 5-6) | Congleton |
Cause: Scarletina Dropsey |
Name: | Sarah KNAPPER | |
Sex: | Female | |
Spouse: | William BRAYFORD (c. 1854- ) | |
Birth | 1854 | Congleton |
Christening | 1855 (age 0-1) | St Stephens Congleton |
Death | 1910 (age 55-56) | Higher Daneinshaw Buglawton |
Cause: Carcinoma Hepititus |